| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
| Term 1 | |
|---|---|
| Tuition | $6,642.00 |
| Registration Fee | $100.00 |
| Laptop | $500.00 |
| Class and Clinic Uniform | $617.00 |
| Educational Materials & References | $185.00 |
| Total | $7,552.00 |
| Term 2 | |
|---|---|
| Tuition | $6,642.00 |
| Educational Materials & References | $185.00 |
| Certification Exam | $120.00 |
| Total | $6,947.00 |
| Grand Total: | $14,499.00 |
What Are You Waiting For? Start Your New Career Today!
Northwest Career College is committed to your success!
Get Started With My New Career